The ships company prepares to fly out of Auckland enroute to commission the ship.

|
Officers |
|||
| Commanding Officer | Commander M.J.McDowell, | ||
| First Lieutenant | Lieutenant-Commander K.M. Saull | ||
| Engineer Officer | Lieutenant-Commander G. Mitchell M.I.Mar.E | ||
| Supply Officer | Lieutenant-Commander E.R. Ellison | ||
| T.A.S.Officer | Lieutenant-Commander J.P.D. Hall M.V.O. | ||
| Communication Officer | Lieutenant R.G. Franklin | ||
| Navigating Officer | Lieutenant AC. Coufts | ||
| Electrical Officer | Lieutenant P.K. Laker | ||
| Gunnery Officer | Lieutenant (S.D.) W.W. Beeson, R.N. | ||
| Squadron Ordnance Engineer Officer | Engineer Lieutenant R.B. Hicks | ||
| Lieutenant I.L.S.B. Bradley | |||
| Assistant Supply Officer | Supply Sub-Lieutenant C.G. Ashbridge | ||
| Senior Engineer | Engineer Sub-Lieutenant H.J. Ewens | ||
| Assistant Navigating Officer | Acting Sub-Lieutenant (S.D.) T.C.M. Raven | ||
| Assistant T.A.S. Officer | Acting Sub-Lieutenant (S.D.) I.G. Stronach | ||
| Assistant A.B.C.D. Officer | Acting Sub-Lieutenant I.A. Hunter | ||
|
Chief Petty Officers |
|||
| E. Barnes | T. King | O. Clotworthy | G.H. Speary |
| F. Bianchi | V. Sutherland | E. Postance | A. Bailey |
| S. Fredrickson | G. Martin | M. Weir | J. Allison |
| D. Parkin | G. Gardiner | O. Lewis | G. Sheldrake |
| A. Norris | J. Gray | N. Ashton | A. Black |
| J. Davidson | B. Baker | B. Fenton | |
|
Petty Officers |
|||
| J. Wallace | R.W. Rae-Douglas | A. Smith | J. Carter |
| R. Mason | R. Riddell | R. Trimming | C.H. McLaren |
| A. Wooliams | N.M. Russell | B.W. Fuge | D.C. Collins |
| J. Myles | F. Hall | D. Lloyd | T. Warn |
| O. Wright | |||
|
Leading Rates |
|||
| J. Cuthbertson | M. Burt | G.C. Thomas | N.P. Vavasour |
| H.K. Roberts | V.M. Parkes | W. Andrell | J.G. McLeod |
| T.H. Noy | D.Newman | R.G. Corbeft | R. Chambedain |
| G. De Thierry | W. Wakeman | H.S. Phillips | R.A. Luskie |
| C.K. Campbell | C.W. Claxton | A. Hopkinson | C.B. Hayward |
| E.M. Churchill | M.D. Mitchell | C.S. Clarke | B. Smith |
| T.G. Scoft | R. Murray | L.S. King | C.P.Landes |
|
Able Rates |
|||
| B.J. Harper | M.D. Hoder | J.W. Hunter | A.R. Boyes |
| D.M. Askew | G.E. Chapman | S. Freeman | K.N. Glasgow |
| L. Hogan | W.H. McHugh | B. Timu Timu | R.Thomas |
| R. Wakefield | W.V. Woodhouse | P.A. Wernham | H.H. Paul |
| D. Keegan | R.L. Martin | J. Prinn | H. Whaanga |
| B. Rose | D.O. Bradley | K.N. Graham | B.N. Hurdle |
| J.M. Grahamsfaw | J.R. Newton | N.S. Sorrenson | E.A. Wilson |
| A. Pipson | M.J. Selwyn | R. Parkhurst | N.D. Reece |
| R.K. Tudor | K.N. Cox | B.G. Rowe | R. Toto |
| G.R. Miles | N.A. Senior | C. Burrell | T.M. Sexton |
| C.A. Day | R.R. Carr | D.A. Luff | K.A. Snell |
| T.W. Edwards | R.I. Kirkbridge | R.A. Tansey | G.H. Davis |
| P.M. Bryant. | W.N. Mcillraith | M.H. Martin | B.A. Revell |
| N.R. Ritani | R.W. Sharpe | B.M. Stewart | N. Tennent |
| A.W. Clark | R.B. Ellis | D.C. Strigger | W.C. Strong |
| E. Taylor | D.M. Weaver | A.B. Karauria | A.L Gillespie |
| A.W. Herbert | J.K. Blair | G.W. Linton | D. Nuft |
| C.M. Carrothers | B.K. Ryan | R. Rogers | G.F. Callaghan |
| G.B. McLean | W. Samuels | N.L. Thomas | A.R. Twort |
| W.G. Bustard | G.M. Guy | W.W. Grooby | E.R. Joe |
| C.H. McDonald | H.A. Orr | R.L. Pettitt | S.G. Dickens |
| J.A. Ware | A.R. Wafts | A.J. Middleton | R.J. Smith |
| M.M. Wairipo | G. Wooley | L.B. Grant | B.H. Linehan |
| H. De Thierry | W.M. McColl | L.F. McGuire | G.W. Manktelow |
| R.D. Pope | J.R. Munrow | T.M. Puna | W.A. Taylor |
| R.B. Martin | J.W. Hay | B.A. Rumble | R.L. Dick |
| J. King | P. Broughton | A.C. Davidson | K.C. Hutchison |
| B. Mischewski | J.A. Mudford | D.G. Lynne | J. Hird |
| B.V. Finnerty | A.J. Cameron | W.D. Kinley | G.M. Whitehead |